Dioceses
DIOCESE OF UIJEONGBU
Classification | Organizations | Persons | |
Catholics | 297,502 | ||
Parishes | 77 | ||
Secondary Stations | 5 | ||
Cardinal | - | ||
Archbishops | - | ||
Bishops | 2 | ||
Korean Priests | Diocesan | 204 | |
Missionary | - | ||
Religious | 14 | ||
Other Diocesan | - | ||
Foreign Priests | Diocesan | - | |
Missionary | - | ||
Religious | 2 | ||
Other Diocesan | - | ||
Religious Inst. | Men | 8 | 35 |
/Members | Women38 | 36 | 270 |
Seminaries / Seminarians | - | 64 | |
Kindergartens | 7 | 679 | |
Primary Schools | - | - | |
Middle Schools | - | - | |
High Schools | - | - | |
Catechetical Institutes | 1 | 205 | |
Colleges | - | - | |
Universities | - | - | |
Sunday Schools | 9,039 | ||
Medical Institutes | General Hospitals | - | |
Clinics | - | ||
Welfare Institutions | Community Welfare Institutions | 4 | |
Others | 34 | ||
Cultural Institutions | 11 |
(2016.12.31.)
|